10% OFF with PRESALE10
City | Pickup Address | Date | Arrival Time | Departure Time | Available Fruits |
---|---|---|---|---|---|
Sooke | August 2, 2025 | 4:00 pm | 4:30 pm | Blueberries, Blackberries, Peaches, Strawberries, Raspberries, Cherries | |
Langford | August 2, 2025 | 5:00 pm | 5:30 pm | Blueberries, Blackberries, Peaches, Strawberries, Raspberries, Cherries | |
Parksville | August 2, 2025 | 10:45 am | 11:30 am | Blueberries, Blackberries, Peaches, Strawberries, Raspberries, Cherries | |
Courtenay | August 2, 2025 | 9:15 am | 9:45 am | Blueberries, Blackberries, Peaches, Strawberries, Raspberries, Cherries | |
Campbell River | August 2, 2025 | 7:45 am | 8:30 am | Blueberries, Blackberries, Peaches, Strawberries, Raspberries, Cherries | |
Nanaimo | August 2, 2025 | 12:30 pm | 1:15 pm | Blueberries, Blackberries, Peaches, Strawberries, Raspberries, Cherries | |
Duncan | August 2, 2025 | 2:15 pm | 2:45 pm | Blueberries, Blackberries, Peaches, Strawberries, Raspberries, Cherries | |
Victoria | August 2, 2025 | 5:55 pm | 6:40 pm | Blueberries, Blackberries, Peaches, Strawberries, Raspberries, Cherries |
Click on the 📍 icon to view details for any date.